As part of the European Union's regulation to ban single-use plastics since 2021, the RDHF is taking concrete steps to reduce its ecological footprint. From now on, no plastic cups will be provided at our refreshment stations.
By crossing an exceptional nature reserve, we are committed to preserving this unique environment. To achieve this, we are strengthening our water and energy product distribution systems at the refreshment points, allowing participants to refill their bottles, flasks, or hydration packs.
To maintain the cleanliness of these protected areas, specific waste disposal zones will be set up at each refreshment station. It is essential that each participant disposes of their waste there to help protect this natural environment. We encourage every participant to use reusable containers, which are crucial for reducing waste and protecting the precious nature around us.
Thanks to your commitment, our adapted infrastructure, and these waste disposal zones, we are collectively making this race a model of eco-responsibility, in harmony with the natural setting that surrounds us.
GPS location | Kilometers completed | Intermediate kilometers | Dénivelé intermédiaire | Kilometers remaining | Assistance médicale | Assistance mécanique | |
---|---|---|---|---|---|---|---|
Départ | 113 | Sabma | |||||
Rav 1 | N50 28.013/E6 01.541 | 19 | 19 | 770 | 94 | / | / |
Rav 2 | N50 28.018/E6 05.155 | 47 | 28 | 385 | 66 | / | Raid des Hautes Fagnes |
Rav 3 | N50 26.788/E6 06.227 | 67 | 20 | 515 | 46 | V | Northbike |
Rav 4 | 89 | 22 | 515 | 24 | / | / | |
Rav 5 | N50 27.037/E6 03.280 | 104 | 15 | 535 | 9 | / | / |
Arrivée | 113 | 9 | 275 | 0 |
GPS location | Kilometers completed | Intermediate kilometers | Dénivelé intermédiaire | Kilometers remaining | Assistance médicale | Assistance mécanique | |
---|---|---|---|---|---|---|---|
Départ | 89 | Sabma | |||||
Rav 1 | N50 28.013/E6 01.541 | 19 | 19 | 770 | 70 | / | / |
Rav 2 | N50 28.018/E6 05.155 | 47 | 28 | 385 | 42 | / | Raid des Hautes Fagnes |
Rav 3 | N50 26.788/E6 06.227 | 64 | 17 | 470 | 25 | V | Northbike |
Rav 4 | N50 27.037/E6 03.280 | 80 | 16 | 430 | 9 | / | / |
Arrivée | 89 | 9 | 275 | 0 |
GPS location | Kilometers completed | Intermediate kilometers | Dénivelé intermédiaire | Kilometers remaining | Assistance médicale | Assistance mécanique | |
---|---|---|---|---|---|---|---|
Départ | 67 | Sabma | |||||
Rav 1 | N50 28.013/E6 01.541 | 19 | 19 | 770 | 48 | / | / |
Rav 2 | N50 28.018/E6 05.155 | 33 | 14 | 215 | 34 | / | Raid des Hautes Fagnes |
Rav 3 | N50 26.788/E6 06.277 | 42 | 9 | 290 | 25 | Northbike | |
Rav 4 | 60 | 18 | 460 | 7 | / | ||
Arrivée | 68 | 7 | 240 | 0 |
This site uses cookies to enhance your experience. Some are essential, others are optional and can be declined based on your preferences.